Miami
Number of properties in Miami: | 19 |
Average price in Miami: | $449,515 |
Average Sq Ft in Miami: | 1,178 |
Average Price per Ft2 in Miami: | $382 |
Average Acres in Miami: | 435.75 |
Investments that last Forever
Number of properties in Miami: | 19 |
Average price in Miami: | $449,515 |
Average Sq Ft in Miami: | 1,178 |
Average Price per Ft2 in Miami: | $382 |
Average Acres in Miami: | 435.75 |
555 NE 15th Street 502 Miami, Florida 33132
Beds: 1 Baths: 1 Feet2: 440 Acres: 0.1
211 SW 9th Avenue Miami, Florida 33130
Beds: 4 Baths: 2 Feet2: 1,096 Acres: 0.05
445 NE 195th Street 127 Miami, Florida 33179
Beds: 2 Baths: 2 Feet2: 1,376 Acres: 0.31
10776 N Kendall Drive F5 Miami, Florida 33176
Beds: 1 Baths: 1 Feet2: 490 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.