Miami
Number of properties in Miami: | 22 |
Average price in Miami: | $492,265 |
Average Sq Ft in Miami: | 1,348 |
Average Price per Ft2 in Miami: | $365 |
Average Acres in Miami: | 348.60 |
Investments that last Forever
Number of properties in Miami: | 22 |
Average price in Miami: | $492,265 |
Average Sq Ft in Miami: | 1,348 |
Average Price per Ft2 in Miami: | $365 |
Average Acres in Miami: | 348.60 |
5600 Collins Avenue 6P Miami Beach, Florida 33140
Beds: 2 Baths: 2 Feet2: 1,190 Acres:
19440 NE 26th Avenue 53B Miami, Florida 33180
Beds: 3 Baths: 3 Feet2: 1,688 Acres:
9730 SW 161st Street Miami, Florida 33157
Beds: 4 Baths: 2 Feet2: 2,021 Acres: 0.21
1301 NE N Miami Gardens Drive 1225W Miami, Florida 33179
Beds: 2 Baths: 2 Feet2: 1,140 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.