Tampa Bay
Number of properties in Tampa Bay: | 250 |
Average price in Tampa Bay: | $231,412 |
Average Sq Ft in Tampa Bay: | 1,074 |
Average Price per Ft2 in Tampa Bay: | $215 |
Average Acres in Tampa Bay: | 0.36 |
Investments that last Forever
Number of properties in Tampa Bay: | 250 |
Average price in Tampa Bay: | $231,412 |
Average Sq Ft in Tampa Bay: | 1,074 |
Average Price per Ft2 in Tampa Bay: | $215 |
Average Acres in Tampa Bay: | 0.36 |
4005 W Pearl Avenue Tampa, Florida 33611
Beds: 3 Baths: 2 Feet2: 1,213 Acres: 0.18
8721 N 13th Street Tampa, Florida 33604
Beds: 3 Baths: 1 Feet2: 1,032 Acres: 0.12
4803 N 9th Street Tampa, Florida 33603
Beds: 2 Baths: 1 Feet2: 844 Acres: 0.05
5125 Palm Springs Boulevard 9302 Tampa, Florida 33647
Beds: 2 Baths: 2 Feet2: 1,089 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.