Miami
Number of properties in Miami: | 21 |
Average price in Miami: | $514,537 |
Average Sq Ft in Miami: | 1,417 |
Average Price per Ft2 in Miami: | $363 |
Average Acres in Miami: | 348.60 |
Investments that last Forever
Number of properties in Miami: | 21 |
Average price in Miami: | $514,537 |
Average Sq Ft in Miami: | 1,417 |
Average Price per Ft2 in Miami: | $363 |
Average Acres in Miami: | 348.60 |
5600 Collins Avenue 6P Miami Beach, Florida 33140
Beds: 2 Baths: 2 Feet2: 1,190 Acres:
15044 SW 142nd Terrace Miami, Florida 33196
Beds: 3 Baths: 2 Feet2: 1,245 Acres: 0.08
211 SW 9th Avenue Miami, Florida 33130
Beds: 4 Baths: 2 Feet2: 1,096 Acres: 0.05
1301 NE N Miami Gardens Drive 1225W Miami, Florida 33179
Beds: 2 Baths: 2 Feet2: 1,140 Acres:
Our professional staff is passionate about our clients’ goals, and aim to treat each client as if they were our only one. Together, your next real estate experience will not only be enjoyable but also produce great results! Please feel free to give us a call, or send an email anytime and we will contact you as soon as possible.